This comprehensive research report provides up-to-date and accurate data, along with AI-powered analysis, on the following area:
Address | Surroundings | Created on |
---|---|---|
5.00-mi Radius | 08/06/2024 |
Measures how closely a neighborhood matches an ideal location, ignoring cost. Scores range from 0 to 100, with higher scores indicating better suitability for the typical homebuyer.
Measures the quality of life relative to cost. Scores range from 0 to 100; a score above 50 indicates good value, while below 50 suggests the area may be overpriced.
30/100Rising population growth often signals a vibrant, growing community, leading to increased housing demand and potential for value appreciation. However, it's a double-edged sword; rapid growth might stretch local infrastructure and resources, possibly impacting the area's quality of life.
Population | 247,874 |
---|---|
Population (5-Year Projection) | 255,607 |
5-Year Growth Forecast | 3.12% |
Density (Person per Square Mile) | 3,156 |
Density Level | Medium |
The makeup of households is a valuable insight for those seeking areas that resonate with family-oriented or child-friendly vibes.
Number of Households | 75,824 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Average Household Size | 3.27 | ||||||||
Household Makeup | |||||||||
Families with Kids | 33.76% | ||||||||
Families without Kids | 31.41% | ||||||||
Non-Families | 34.83% |
Age information is helpful for those aiming to align their living environment with their lifestyle preferences—whether you’re drawn to the energy and vibrancy of younger communities or the tranquility and maturity of areas with an older demographic.
Median Age | 34.10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age Groups | |||||||||
0-9 Years | 11.70% | ||||||||
10-19 Years | 14.26% | ||||||||
20-34 Years | 25.45% | ||||||||
35-49 Years | 18.96% | ||||||||
50-64 Years | 16.19% | ||||||||
65+ Years | 13.44% |
This breakdown helps pinpoint areas that align with your desire for cultural homogeneity or diversity.
Non-Hispanic White | 24.42% |
---|---|
Hispanic | 59.54% |
Black/African American | 5.67% |
Asian | 6.14% |
Other | 4.23% |
Educational attainment percentages are for individuals aged 25 and older. Higher education levels in a community often correlate with increased civic engagement, safety, and prosperity.
Average Schooling Years | 14.20 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Educational Attainment Breakdown | |||||||||
Less than High School | 17.49% | ||||||||
High School or Some College | 56.01% | ||||||||
College Degree | 15.27% | ||||||||
Graduate/Professional Degree | 11.23% |
This section provides a detailed breakdown of household income levels in the area. Understanding a community's financial standing can reveal insights into its standard of living, economic diversity, and growth potential.
Median Household Income | $85,900 | ||||||||
---|---|---|---|---|---|---|---|---|---|
On Food Stamps/SNAP | 9.87% | ||||||||
Income Brackets | |||||||||
$0-$25K | 11.79% | ||||||||
$25K-$50K | 15.43% | ||||||||
$50K-$100K | 29.28% | ||||||||
$100K-$200K | 32.82% | ||||||||
$200K+ | 10.67% |
Areas where most houses are owner-occupied (rather than rented) are more desirable because owners are more financially and emotionally invested in their properties and the community's well-being. High vacancy rates are a negative indicator, as they can signal that the area is in decline.
Total Housing Units | 79,165 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Occupancy | |||||||||
Owner Occupied | 53.33% | ||||||||
Renter Occupied | 42.45% | ||||||||
Vacant | 4.22% |
Reviewing the age of structures helps you understand the mix of modern and historic structures, anticipate the longevity of the infrastructure, and make informed investment decisions based on the area's growth and evolution.
Median Year Built | 1973 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age Breakdown | |||||||||
New (Since 2020) | 0.30% | ||||||||
Recent (2010-2019) | 3.21% | ||||||||
Mid-Age (1980-2009) | 30.67% | ||||||||
Old (Before 1980) | 65.82% |
The availability of subsidized housing can influence neighborhood property values.
Main Types of Subsidized Housing:
In the table below, Properties refer to distinct parcels of land or buildings designated as low-income housing. Units are the individual housing units (such as apartments) within those properties.
Total Properties | 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Closest Property (mi) | 0.19 | ||||||||
Total Units | 1,481 | ||||||||
Units per Square Mile | 18.86 | ||||||||
Property Types | |||||||||
Public Housing | - | ||||||||
Section 8 | 2 (320 Units) | ||||||||
LIHTC | 10 (1161 Units) |
Understanding a neighborhood's land cover helps you evaluate the aesthetic appeal, potential for recreational activities, and the balance of natural versus developed spaces.
Concise descriptions for each land cover category:
Landscaped Areas | 14.48% |
---|---|
Residential Areas | 52.38% |
Urban & Commercial | 2.47% |
Water Bodies | 0.18% |
Wooded Areas | 0.05% |
Wild Vegetation | 25.61% |
Farms & Gardens | 2.34% |
Marshes & Swamps | 2.17% |
Crime Indexes compare local safety to a national average set at 100. For example, a crime index of 200 means the area has double the national average crime rate. Remember, the national average includes quieter rural areas, so urban centers may naturally show higher indexes.
Total Crime Index | 146 |
---|---|
Property Crime Index | 150 |
Personal Crime Index | 128 |
Government agencies release national fatal car accident data with a two-year delay. Extra caution is recommended in areas with higher accident frequencies.
You can see the exact location of fatal accidents on the map:
Data Period | 2019-2022 |
---|---|
All Fatal Accidents | 130 |
Annual Fatal Accidents per Square Mile | 0.41 |
Involving DUI | 30.00% |
This section provides detailed information from the Sex Offender Registry, including names, addresses, and specific convictions, to enhance your neighborhood safety awareness.
Total Sex Offenders | 403 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sex Offenders per Square Mile | 5.13 | ||||||||
Closest Sex Offender (mi) | 0.10 | ||||||||
Conviction Type | |||||||||
Offense Against Children | 262 | ||||||||
Rape | 44 | ||||||||
Sexual Battery | 41 | ||||||||
Other Offense | 56 |